At Central National Bank, we want to be as transparent as possible. If you have any questions about the current state of CNB’s financial health, please feel free to contact a member of our team.
ASSETS (Dollar Amounts in Thousands) | |
---|---|
Cash and Due from Banks | $270,262 |
Loans, Net | $741,481 |
Federal Funds Sold | $0 |
Bonds & Securities | $80,375 |
Fixed Assets | $5,759 |
Other Assets | $7,798 |
Total Assets | $1,105,675 |
LIABILITIES AND EQUITY | |
---|---|
Deposits | $936,485 |
Other Liabilities | $75,947 |
Capital Stock | $520 |
Surplus | $9,440 |
Undivided Profits | $80,283 |
Total Liabilities and Equity | $1,105,675 |
DIRECTORS |
---|
William A. Nesbitt, Chairman & CEO |
Mark Hobbs |
Kay W. Olson |
Thomas G. Chase, Jr. |
David Nemec |
Bramlet Beard |
Peter Kultgen |
Drayton McLane III |