At Central National Bank, we want to be as transparent as possible. If you have any questions about the current state of CNB’s financial health, please feel free to contact a member of our team.
| ASSETS (Dollar Amounts in Thousands) | |
|---|---|
| Cash and Due from Banks | $159,693 |
| Loans, Net | $1,152,429 |
| Federal Funds Sold | $0 |
| Bonds & Securities | $113,337 |
| Fixed Assets | $13,993 |
| Other Assets | $7,314 |
| Total Assets | $1,446,766 |
| LIABILITIES AND EQUITY | |
|---|---|
| Deposits | $1,288,478 |
| Other Liabilities | $27,138 |
| Capital Stock | $520 |
| Surplus | $9,440 |
| Undivided Profits | $121,190 |
| Total Liabilities and Equity | $1,446,766 |
| DIRECTORS |
|---|
| William A. Nesbitt, Chairman |
| Joseph Nesbitt, CEO |
| Mark Hobbs |
| Kay W. Olson |
| Thomas G. Chase, Jr. |
| David Nemec |
| Bramlet Beard |
| Peter Kultgen |
| Drayton McLane III |