At Central National Bank, we want to be as transparent as possible. If you have any questions about the current state of CNB’s financial health, please feel free to contact a member of our team.
ASSETS (Dollar Amounts in Thousands) | |
---|---|
Cash and Due from Banks | $93,056 |
Loans, Net | $929,842 |
Federal Funds Sold | $0 |
Bonds & Securities | $133,562 |
Fixed Assets | $10,766 |
Other Assets | $6,113 |
Total Assets | $1,173,339 |
LIABILITIES AND EQUITY | |
---|---|
Deposits | $1,032,772 |
Other Liabilities | $41,656 |
Capital Stock | $520 |
Surplus | $9,440 |
Undivided Profits | $88,951 |
Total Liabilities and Equity | $1,173,339 |
DIRECTORS |
---|
William A. Nesbitt, Chairman |
Joseph Nesbitt, CEO |
Mark Hobbs |
Kay W. Olson |
Thomas G. Chase, Jr. |
David Nemec |
Bramlet Beard |
Peter Kultgen |
Drayton McLane III |