At Central National Bank, we want to be as transparent as possible. If you have any questions about the current state of CNB’s financial health, please feel free to contact a member of our team.
| ASSETS (Dollar Amounts in Thousands) | |
|---|---|
| Cash and Due from Banks | $70,580 |
| Loans, Net | $1,083,160 |
| Federal Funds Sold | $0 |
| Bonds & Securities | $116,383 |
| Fixed Assets | $9,966 |
| Other Assets | $6,649 |
| Total Assets | $1,286,738 |
| LIABILITIES AND EQUITY | |
|---|---|
| Deposits | $1,140,832 |
| Other Liabilities | $25,760 |
| Capital Stock | $520 |
| Surplus | $9,440 |
| Undivided Profits | $110,186 |
| Total Liabilities and Equity | $1,286,738 |
| DIRECTORS |
|---|
| William A. Nesbitt, Chairman |
| Joseph Nesbitt, CEO |
| Mark Hobbs |
| Kay W. Olson |
| Thomas G. Chase, Jr. |
| David Nemec |
| Bramlet Beard |
| Peter Kultgen |
| Drayton McLane III |