At Central National Bank, we want to be as transparent as possible. If you have any questions about the current state of CNB’s financial health, please feel free to contact a member of our team.
ASSETS (Dollar Amounts in Thousands) | |
---|---|
Cash and Due from Banks | $71,288 |
Loans, Net | $987,371 |
Federal Funds Sold | $0 |
Bonds & Securities | $118,916 |
Fixed Assets | $10,100 |
Other Assets | $8,043 |
Total Assets | $1,195,718 |
LIABILITIES AND EQUITY | |
---|---|
Deposits | $1,052,162 |
Other Liabilities | $35,861 |
Capital Stock | $520 |
Surplus | $9,440 |
Undivided Profits | $97,735 |
Total Liabilities and Equity | $1,195,718 |
DIRECTORS |
---|
William A. Nesbitt, Chairman |
Joseph Nesbitt, CEO |
Mark Hobbs |
Kay W. Olson |
Thomas G. Chase, Jr. |
David Nemec |
Bramlet Beard |
Peter Kultgen |
Drayton McLane III |